S.N | Name of Event | April.’21 | May.’21 | June.’21 | July.’21 | August.’21 | September.’21 | October.’21 | November.’21 | December.’21 | Jan.’22 | Feb.’22 | March.’22 | Apply |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Orientation of Young Professionals on Small Livestock based Livelihood: Planning & Management |
17-19 | 23-25 | 9-11 | 03-05 | Apply | ||||||||
02 | Commercial Goat Farm Enterprise Training | 28-30 | 29-31 | 28-30 | 27-29 | Apply | ||||||||
03 | Training of Intern’s (Community Livestock Managers) Phase I | 17-26 | 16-25 | 15-24 | 14-23 | Apply | ||||||||
04 | Training of Intern’s (Community Livestock Managers) Phase II | 05-14 | 04-13 | 10-19 | Apply | |||||||||
05 | Training on Community Livestock Business Centre (CLBC) | 10-12 | 11-13 | 28-30 | Apply | |||||||||
06 | Pashu Sakhi Refresher Training | 24-26 | 22-25 | Apply |
60 days two phased training intercepted with field work
5 days residential training followed by Two Refresher and Six month regular support to transform a semi literate rural women as skillful livestock business counselor and basic health care service provider
A focused training to help a willing entrepreneur to a successful goat business owner and innovator
A participatory tool & adult learning principle based forum facilitation for experiential learning and field experimentation to be conducted by certified.